A local-first creative AI operating platform for music royalties, studio production, artist management, and the full creator economy — 115 live app surfaces, 36 AI model lanes, 14 active agents, 5,954-track catalog, and a $3.3B lawsuit position. Built and owned by DJ Speedy & Waka Flocka Flame.
Anchored to real asset counts, live feature completion, installed infrastructure value, and catalog IP position. Not audited financials. Legal, securities, and accounting counsel required before distribution.
| Valuation Driver | June 28 Estimate | July 2026 Updated | Delta / Reason |
|---|---|---|---|
| Pre-money floor | $12M | $15M | 115 live pages (up from 157 audited but partial), server confirmed UP |
| Pre-money anchor | $22M | $28M | Full plugin arsenal documented ($400K+ retail value), APP_MAP 231 entries, 14 agents live |
| AI-continuity ceiling | $45M | $50M | 36 local Ollama models confirmed on USB, iLok licensed suite, Dolby Atmos capable |
| Stretch pre-money | $75M | $85M | GTA RP server live (3ygz8lo), casino page live, FiveM/Cfx.re registered |
| Build posture | 65–70% | 75–80% | SpectraLayers integration, fingerprint API, SSL Mixer F8 tab, 231 APP_MAP entries |
| Feature completion avg | 72.3% | 78%+ | New endpoints, beat-maker F8 spectral tab, mastering chain, casino links all wired |
All counts pulled live from the codebase and running servers.
Retail value of installed, iLok-licensed, and owned-outright tools. This is infrastructure an investor would otherwise need to fund from scratch.
| Asset Category | What's Included | Est. Retail Value | Status |
|---|---|---|---|
| UAD Plugin Suite | 180+ plugins: Neve, API, SSL, 1176, LA-2A, Pultec, Fairchild, Lexicon 224/480L, Studer A800, Ampex ATR-102, Shadow Hills, Manley family | $18,000+ | Licensed & APP_MAP |
| Waves V16 | ~150 plugins: CLA, Abbey Road, SSL, API, L1–L4, H-Reverb, OVox, Clarity Vx AI, COSMOS, Scheps 73, JJP series | $6,000+ | Licensed & APP_MAP |
| Slate Digital | Virtual Mix Rack, FG-X 2, VCC, VBC, VTM, VerbSuite, VMR, Murda Melodies, Storch Filter, MetaTune, Inf EQ, AirEQ | $5,000+ | Licensed & APP_MAP |
| Arturia V-Collection | 35 synths: CS-80, Moog Mini, DX7, Jup-8, Prophet-5, ARP 2600, B-3, Synclavier, CMI, Mellotron, MiniFreak, Augmented series | $599 | Licensed & APP_MAP |
| Native Instruments | Kontakt 8, Kontakt 7, Maschine 3, Reaktor 6, Guitar Rig 6 | $1,200+ | Licensed & APP_MAP |
| iZotope Suite | RX 12 Audio Editor, Tonal Balance Control 3, Ozone 11, Neutron 4, Nectar 4 | $1,800+ | Licensed & APP_MAP |
| FabFilter Suite | Pro-Q 3, Pro-L 2, Pro-C 2, Pro-R 2, Pro-DS, Pro-MB, Saturn 2, Timeless 3, Twin 3, Volcano 3 | $800+ | Licensed & APP_MAP |
| Antares Suite | Auto-Tune Pro, Artist, EFX+, Slice, Vocodist, Choir, Duo, Metamorph, full Vocal Suite | $900+ | Licensed & APP_MAP |
| SSL Native Suite | 4K B/E/G, Channel Strip 2, Bus Comp 2, Vocalstrip 2, Drumstrip, FlexVerb, Fusion series, X-series, PlateVerb, GateVerb, SubGen, Blitzer, Meter Pro | $1,500+ | Licensed & APP_MAP |
| Plugin Alliance | AMEK EQ 200/250, AMEK Mastering Comp, bx_townhouse, THE OVEN, SPL Machine Head | $700+ | Licensed & APP_MAP |
| Mastering Suite | Lurssen Mastering Console, SpectraLayers 11, T-RackS 5, Melodyne 5, VocAlign 6 Pro, REFERENCE 3, LEVELS, Dolby Atmos | $2,500+ | Licensed & APP_MAP |
| DAWs | Pro Tools, Ableton Live 12 Suite, FL Studio 2025, Logic Pro, FL Studio 2024 | $3,500+ | Licensed & APP_MAP |
| AI / LLM Infrastructure | 36 local Ollama models, dual RTX 5090 Thor node, Jetson deploy kits, Stable Diffusion, LM Studio | $30,000+ | Owned hardware + models |
| Storage Infrastructure | 7.3TB i2i 1 master USB, 931GB FKD1 drive, WD MyCloud NAS, Install Sonoma drive | $2,000+ | Owned |
| Catalog IP | 5,954 tracks × 282 DSPs. Active $3.3B lawsuit position. Audio fingerprint API live. | $3.3B position | PROTECTED — Counsel engaged |
Not a bundle of apps — a local-first, owner-controlled operating layer where humans and AI agents use the same tools, royalty workflows, studio chains, and model lanes inside one hub.
Royalty tracking, catalog management, split calculations, DSP distribution intelligence, MLC data, and earnings analytics across 282 platforms.
14 named agents (Money Penny, THE GOAT, Devin, Codex, Oscar, Wooh Da Kid, GONBRAZY, Lexi, Nexus, Vanessa + more) each with distinct roles, model routing, and system prompts. All on localhost, no cloud required.
Beat Maker (F1–F8 tabs), SSL Mixer, Music Studio, SpectraLayers spectral editing, audio fingerprinting API, Lurssen mastering chain, all DAWs wired via APP_MAP (231 entries).
36 Ollama models on USB. Fallback chain: Ollama → Grok → Gemini → OpenAI. Thor/Threadripper node with dual RTX 5090 for GPU workloads. No forced cloud dependency.
Twinmotion 2026.1, Unreal Engine 5, DAZ Studio, Stable Diffusion, MetaHuman SDK, Final Cut Pro, FiveM/GTA RP server (BrickSquaD-Rp, live on Cfx.re), Dolby Atmos spatial audio.
Casino page live. GTA RP server active (ID: 3ygz8lo, 32 players, txAdmin). Revenue lanes pending legal/gaming licensing review before public launch.
Living EPK, investor deck PDF, valuation rollup, Powerhouse dashboard, royalty split tools, Amigo Alley Latin crossover project (Hannah Miller). GOAT Celebrity Lounge.
Studio Mac (primary), Raspy Mac mini (FKD1/Oscar), Thor/Threadripper node, Jetson Thor/Orin kits, Ubuntu packages, Windows installers, portable USB deployment.
Every agent has a distinct role, model lane, and system prompt. No retraining — they load from USB session packets.
Harvey L. Miller Jr. — Builder, owner, Gangsta Nerd creative lead. All decisions route here.
Brand face and president of GOAT Force Records & BrickSquad. Likeness/performance approval required for external use.
Intelligence Director. Built first. All agents born from her system. Royalties, governance, investor story, brand command.
Supreme Commander. Answers only to DJ Speedy and Waka. The platform mascot and command hub.
Chief AI strategist. WHAT'S UP DOC. Computer-use lane, tools holder, code execution, platform builds.
Technical architect. SENTINEL. Infrastructure, security, model routing, deployment strategy.
DEALMAKER. Operations, contracts, portable one-folder deploy (Raspy Mac mini / FKD1).
Mixing, mastering, session boss. Knows the Pro Tools mix chain, session packets, and the C Room sessions.
Beat maestro, production buddy, studio manager, FL Studio tech guru. Tony Starks of the squad.
Anigo Alley Latin crossover project. Manages the website, marketing assets, and Latin-market lane.
Every major studio tool is installed, licensed, and integrated into the platform. This is not a wishlist — it is what is running today.
Exact allocation to be finalized with legal structure and investor target. Ranges reflect low/high estimates.
| Use of Funds | Range | Purpose |
|---|---|---|
| Product Hardening & QA | $315K – $572K | Close feature-audit gap. Finance, wallet, casino, and crypto lanes to production grade. |
| Security, Legal & Compliance | $350K – $650K | IP counsel, securities, gaming licensing, KYC/AML, privacy, model-license matrix, contracts. |
| Thor/GPU Infrastructure | $250K – $500K | Heavy model serving, video/3D/render farm, private cloud storage, backup infrastructure. |
| Studio-School Pilot | $300K – $600K | 5-room studio workflows, curriculum, templates, educator tooling, recording-school launch. |
| Engineering & Design Team | $900K – $1.4M | Full-time builds, UI polish, QA, living EPK maintenance, server deploys, mobile. |
| Business Development & Pilots | $350K – $700K | Artist, label, studio, creator, and investor proof runs. Amigo Alley Latin launch. |
| Operating Reserve | $300K – $600K | Runway buffer, insurance, devices, travel, contingency. |
Local-first platform, 115 live pages, 14 agents, 36 models, studio arsenal, crew structure, catalog fingerprint API, Thor scale plan, living EPK.
Casino real-money mode, wallet custody, banking movement, public server address claims — all require gaming licensing, KYC/AML, and securities counsel first.
Passwords, API keys, license keys, vault phrases, banking data, root credentials, unapproved artist likeness, $3.3B lawsuit case files.